
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 21787.81

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190913 | ||
Importer | C I ENERGIA SOLAR SAS E. S. WINDOWS ![]() |
||
Importer address | AV CIRCUNVALAR A 100 M T VIA 40 LAS FLO | ||
Importer code | - | Import customs area | - |
Supplier | ES WINDOWS LLC ![]() |
||
Shipper address | 10653 NE QUAYBRIDGE CT MIAMI,FL 33138 | ||
Shipper city | - | ||
Origin | america | Loading country | US |
HScode | 7318210000 | ||
HScode description | - | ||
Product description | DO IBQ124286. DECLARACION 4 DE 11, PLAZO PARA EFECTUAR Y DEMOSTRAR LA EXPORTACION 02 DE JUTranslation | ||
Quantity | 0.3 | Quantity unit | PK |
Weight | 0.3 | Total price(USD) | 5.35 |
Unit price USD (quantity) | 17.8333 | Unit price USD (weight) | 17.8333 |
FOB price (USD) | 5.26 | FOB unit price | - |
Freight | 0.07 | Insurance | 0.02 |
Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
21787.81Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170920 | 9405409090 | ![]() |
China | - | - | |
20170920 | 8539500000 | ![]() |
China | - | - |